| QUARTER FINALS | ||
| Hastings | 15 - 0 | Sapcote Club B |
| Citizens A | beat | Anchor |
| Stoney Stanton Club | 14 - 1 | King William |
| Queens Head B | beat | Wykin Club |
| SEMI FINALS | ||
| Citizens A | 8 - 7 | Stoney Stanton Club |
| Hastings | beat | Queens Head B |
| FINAL | ||
| Citizens A | 8 - 7 | Hastings |
| Cross Keys (Bar) | 0 - 8 | King William |
| Stoney Stanton Club | 9 - 6 | George & Dragon |
| Anchor | 8 - 7 | Middlefield A |
| Heathcote Arms | vs. | Citizens A |
| Red Lion (Barl) | 7 - 8 | Hastings |
| Boot & Shoe | 6 - 8 | Wykin Club |
| Citizens Nomads | vs. | Queens Head B |
| Old Inn | 6 - 8 | Sapcote Club B |
| Old Inn | 10 - 5 | Red Lion (E/S) |
| Queens Head A | 3 - 12 | Citizens Nomads |
| Wykin Club | 11 - 4 | Flynns Bar |
| Galaxy | 5- 10 | Red Lion (Barl) |
| ESTCC | 3 - 12 | Stoney Stanton Club |
| King William | 13 - 2 | Barwell Sports Bar |
| Lord Nelson | 7 - 8 | Anchor |
| Middlefield A | 11 - 4 | Dog & Gun |
| Blue Bell (S/S) | 5 - 10 | Sapcote Club B |
| George & Dragon | 9 - 6 | Black Horse |
| Lutterworth Club | 5 - 10 | Queens Head B |
| Cross Keys (Bar) | 8 - 7 | Stoneycroft |
| Red Admiral | 5 - 10 | Citizens A |
| Heathcote Arms | 9 - 6 | Middlefield B |
| Boot & Shoe | 10 - 5 | Flintlock |
| Barwell Con Club | 6 - 9 | Hastings |
| QUARTER FINALS | ||
| Blue Bell (S/S) | beat | Barwell Sports Bar |
| Lord Nelson | beat | Dog & Gun |
| Galaxy | beat | Sapcote Club A |
| Barwell Con Club | beat | Queens Head A |
| SEMI FINALS | ||
| Galaxy | 8 - 7 | Barwell Con Club |
| Lord Nelson | beat | Blue Bell (S/S) |
| FINAL | ||
| Lord Nelson | 8 - 7 | Galaxy |
|
Preliminary Match | ||
|
Black Horse |
5 - 10 |
Bulls Head B |
|
|
|
|
|
First Round | ||
|
Middlefield B |
7 - 8 |
Barwell Con Club |
|
|
9 - 6 |
Stoke Golding Club |
|
Countryman |
lost to |
Blue |
|
Bulls Head B |
6 - 9 |
Dog & Gun |
|
Barwell Sports Bar |
claimed |
Cross Keys (Bur) |
|
Blue |
5 - 10 |
Galaxy |
|
Lord Nelson |
9 - 6 |
Bulls Head A |
|
Sapcote Club A |
8 - 7 |
Weavers |